| Population | Cody | U.S. |
|---|---|---|
| Total Population | 8,835 | 281,421,920 |
| Female | 52.4% | 50.9% |
| Male | 47.6% | 49.1% |
| 18 years and over | 75.2% | 74.3% |
| 65 years and over | 16.6% | 12.4% |
| Married Persons | 59.3% | 56.5% |
| Single Persons | 40.7% | 43.5% |
| Median Age | 39.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 98.0% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.2% | 12.9% |
| Housing Characteristics | Cody | U.S. |
|---|---|---|
| Total Housing Units | 4,140 | 115,904,640 |
| Median Home Cost | $107,200 | $119,600 |
| Number of Households | 3,791 | 105,480,104 |
| Persons per Household | 2.27 | 2.59 |
| Economic Characteristics | Cody | U.S. |
|---|---|---|
| Median Household Income | $34,450 | $41,994 |
| Per Capita Income | $17,813 | $21,587 |
| In Labor Force | 64.9% | 63.9% |
| Families below poverty level | 227 | 6,620,945 |
| Education Characteristics | Cody | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 967 | 33,653,640 |
| High School Enrollment | 540 | 16,380,951 |
| College or Graduate School | 244 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.8% | 28.6% |
| Associates Degree | 7.8% | 6.3% |
| Bachelor's Degree | 14.2% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Data provided by the 2000 U.S. Census